Weekly Report
Jun 4 - Jun 11, 2026
Newsletter Trend Report
What's trending across 500+ newsletters this week. Auto-generated from real newsletter coverage data.
100
Topics Active
0
Brands Mentioned
10
Breakout Trends
10
Fastest Growing
Breakout Trends
Topics surging with 50%+ week-over-week growth and significant mention volume.
Broadcom
+200%13 mentions this weekFinance
Perplexity
+200%13 mentions this weekDesign
OpenAI IPO
+200%11 mentions this weekCryptocurrency
Claude Fable 5
+200%11 mentions this weekBusiness
Donald Trump
+200%10 mentions this weekSports
recursive self-improvement
+200%10 mentions this weekArtificial Intelligence
Wall Street
+200%9 mentions this weekLifestyle
DeepSeek
+200%8 mentions this weekArtificial Intelligence
WWDC
+200%7 mentions this weekArtificial Intelligence
Oracle
+200%7 mentions this weekFinance
Most Mentioned Topics
| # | Topic | Mentions | WoW Change | Category |
|---|---|---|---|---|
| 1 | Anthropic | 83 | +9.2% | Artificial Intelligence |
| 2 | OpenAI | 65 | +22.6% | Entrepreneurship |
| 3 | AI | 43 | -20.4% | Investing |
| 4 | 39 | +56% | Finance | |
| 5 | Claude | 36 | +111.8% | Artificial Intelligence |
| 6 | SpaceX | 32 | +88.2% | Investing |
| 7 | ChatGPT | 26 | +18.2% | Marketing |
| 8 | Meta | 26 | +13% | Marketing |
| 9 | keyphrase extraction | 25 | -- | Politics |
| 10 | AI agents | 24 | -33.3% | Artificial Intelligence |
| 11 | data extraction | 23 | +4.5% | Politics |
| 12 | information retrieval | 23 | +4.5% | Politics |
| 13 | text analysis | 23 | +4.5% | Politics |
| 14 | machine learning | 23 | -8% | Politics |
| 15 | trends | 23 | -4.2% | Politics |
| 16 | semantic analysis | 23 | +4.5% | Politics |
| 17 | natural language processing | 23 | +4.5% | Politics |
| 18 | keyword extraction | 23 | +4.5% | Politics |
| 19 | JSON array | 22 | -4.3% | Politics |
| 20 | topics | 22 | -4.3% | Politics |
Fastest Growing
Topics with the highest week-over-week growth rates (minimum 3 mentions).
Share This Report
Help others discover what's trending in newsletters this week.
Explore more:All Newsletters ·AI Trends ·Business Trends ·Technology Trends ·Finance Trends