Weekly Report
Jun 22 - Jun 29, 2026
Newsletter Trend Report
What's trending across 500+ newsletters this week. Auto-generated from real newsletter coverage data.
100
Topics Active
0
Brands Mentioned
10
Breakout Trends
10
Fastest Growing
Breakout Trends
Topics surging with 50%+ week-over-week growth and significant mention volume.
Micron
+200%25 mentions this weekFinance
Broadcom
+200%18 mentions this weekInvesting
Slack
+200%12 mentions this weekTechnology
Claude Tag
+200%10 mentions this weekArtificial Intelligence
SK Hynix
+200%10 mentions this weekFinance
GPT-5.6
+200%9 mentions this weekArtificial Intelligence
ElevenLabs
+200%9 mentions this weekArtificial Intelligence
Jalapeño
+200%9 mentions this weekArtificial Intelligence
8 mentions this weekMarketing
fintech
+200%8 mentions this weekArtificial Intelligence
Most Mentioned Topics
| # | Topic | Mentions | WoW Change | Category |
|---|---|---|---|---|
| 1 | OpenAI | 72 | +35.8% | Business |
| 2 | Anthropic | 62 | -4.6% | Artificial Intelligence |
| 3 | AI | 40 | -24.5% | Finance |
| 4 | SpaceX | 28 | -46.2% | Cryptocurrency |
| 5 | machine learning | 28 | -3.4% | Technology |
| 6 | technologies | 27 | +3.8% | Technology |
| 7 | Meta | 27 | -- | Business |
| 8 | keyphrase extraction | 27 | -- | Technology |
| 9 | text analysis | 26 | -3.7% | Technology |
| 10 | JSON array | 26 | -- | Technology |
| 11 | semantic analysis | 26 | -3.7% | Technology |
| 12 | information retrieval | 26 | -3.7% | Technology |
| 13 | trends | 26 | -- | Technology |
| 14 | natural language processing | 26 | -3.7% | Technology |
| 15 | text mining | 26 | -- | Technology |
| 16 | entity recognition | 26 | -- | Technology |
| 17 | data extraction | 26 | -3.7% | Technology |
| 18 | companies | 26 | -- | Technology |
| 19 | topics | 26 | -- | Technology |
| 20 | keyword extraction | 26 | -3.7% | Technology |
Fastest Growing
Topics with the highest week-over-week growth rates (minimum 3 mentions).
Share This Report
Help others discover what's trending in newsletters this week.
Explore more:All Newsletters ·AI Trends ·Business Trends ·Technology Trends ·Finance Trends