Weekly Report
Sep 20 - Sep 27, 2026
Newsletter Trend Report
What's trending across 500+ newsletters this week. Auto-generated from real newsletter coverage data.
100
Topics Active
0
Brands Mentioned
10
Breakout Trends
10
Fastest Growing
Breakout Trends
Topics surging with 50%+ week-over-week growth and significant mention volume.
Generative AI
+288.9%35 mentions this weekTechnology
Natural Language Processing
+260%36 mentions this weekTechnology
AI Ethics
+250%35 mentions this weekTechnology
AI Alignment
+250%28 mentions this weekTechnology
Meta Muse
+244.4%31 mentions this weekEntrepreneurship
AI Research
+242.9%24 mentions this weekTechnology
Deep Learning
+236.4%37 mentions this weekTechnology
Trump
+233.3%40 mentions this weekPolitics
Muse
+233.3%30 mentions this weekArtificial Intelligence
White House
+230%33 mentions this weekPolitics
Most Mentioned Topics
| # | Topic | Mentions | WoW Change | Category |
|---|---|---|---|---|
| 1 | OpenAI | 130 | -0.8% | Climate |
| 2 | Anthropic | 94 | -19% | Finance |
| 3 | AI agents | 85 | +26.9% | Cryptocurrency |
| 4 | Donald Trump | 74 | +64.4% | Politics |
| 5 | Substack | 64 | +100% | Books |
| 6 | Meta | 56 | +115.4% | Finance |
| 7 | Artificial Intelligence | 52 | +36.8% | Technology |
| 8 | AI | 52 | +62.5% | Cryptocurrency |
| 9 | Bitcoin | 51 | +41.7% | Finance |
| 10 | CNN | 50 | +200% | Business |
| 11 | Claude | 42 | -14.3% | Artificial Intelligence |
| 12 | 41 | +32.3% | Finance | |
| 13 | Trump | 40 | +233.3% | Politics |
| 14 | Trump administration | 40 | +185.7% | Politics |
| 15 | artificial intelligence | 39 | +56% | Business |
| 16 | ChatGPT | 38 | -7.3% | Artificial Intelligence |
| 17 | Deep Learning | 37 | +236.4% | Technology |
| 18 | Machine Learning | 37 | +164.3% | Technology |
| 19 | Federal Reserve | 36 | -32.1% | Finance |
| 20 | Computer Vision | 36 | +200% | Technology |
Fastest Growing
Topics with the highest week-over-week growth rates (minimum 3 mentions).
Share This Report
Help others discover what's trending in newsletters this week.
Explore more:All Newsletters ·AI Trends ·Business Trends ·Technology Trends ·Finance Trends